π NPCIL Recruitment 2025 β FAQ Table
Category | Details |
---|
Recruiting Body | Nuclear Power Corporation of India Limited (NPCIL) |
Total Vacancies | 391 |
Posts Offered | Scientific Assistant, Stipendiary Trainee, Paramedical & Non-Technical Posts |
Job Location | Kaiga Site, Karnataka |
Official Notification | Advt. No. 01/2025 |
Official Website | www.npcilcareers.co.in |
Exam Date | To be announced |
Admit Card | 7β10 days before exam |
Selection Process | Online Exam, Skill Test, Document Verification, Medical Examination |
π Vacancy Breakdown (by Post)
Post | Vacancies |
---|
Scientific Assistant β B | 45 |
ST/Scientific Assistant (ST/SA) | 82 |
ST/Technician (ST/TM) | 226 |
Assistant Grade β 1 (HR, F&A, C&MM) | 36 (22+4+10) |
Nurse β A | 1 |
Technician/C (X-Ray Technician) | 1 |
Total | 391 |
πΈ Application Fee
Category | Fee |
---|
General/OBC/EWS | βΉ150 (Scientific roles) / βΉ100 (others) |
SC/ST/PwBD/Women/Ex-Servicemen | Exempted |
π Eligibility Criteria Snapshot
Post | Qualification | Age |
---|
Scientific Assistant-B | Diploma in Engg. or B.Sc (Comp. Sci) | 18β30 yrs |
ST/SA | Diploma or B.Sc (Physics/Chemistry) | 18β25 yrs |
ST/TM | 10th + ITI in relevant trade | 18β24 yrs |
Assistant Grade-1 | Bachelorβs Degree (50%) | 21β28 yrs |
Nurse-A | 12th + Diploma in Nursing or B.Sc Nursing | 18β30 yrs |
Technician-C | 12th Science + Radiography/Medical Imaging Diploma | 18β25 yrs |
Age Relaxation:
- SC/ST: 5 yrs | OBC: 3 yrs | PwBD: 10β15 yrs | Ex-Servicemen: 5 yrs
π§ͺ Selection Process Summary
Post | Stages |
---|
Scientific Assistant / ST/SA | Online Exam + Personal Interview |
ST/TM (Operator/Technician) | Preliminary + Advanced Test (+ Skill Test for Technician) |
Assistant Grade-1 | Online Exam + Skill Test |
Nurse-A / Technician-C | Online Exam + Skill Test |
π° NPCIL Salary Structure 2025
Post | Pay Level | Basic Pay | Approx. Monthly Salary |
---|
Scientific Assistant-B | Level 6 | βΉ35,400 | βΉ54,162 |
Technician-B | Level 3 | βΉ21,700 | βΉ33,201 |
Assistant Grade-1 | Level 4 | βΉ25,500 | βΉ39,015 |
Nurse-A | Level 7 | βΉ44,900 | βΉ68,697 |
π― Key Highlights Summary (Infographic Content)
NPCIL Recruitment 2025 β At a Glance
- π
Exam Date: To be announced
- π§ͺ Posts: Scientific, Technical & Non-Technical
- π§Ύ Vacancies: 391
- π Location: Kaiga Site, Karnataka
- π» Selection: Online Test, Skill Test, Interview
- π· Salary Range: βΉ33K β βΉ68K/month
- π Website: npcilcareers.co.in
